Irish Wolfhound Club/Irish Wolfhound Society
Irish Wolfhound of the Year 2016
Judges: Stuart Milner, John Sharpe, Anne Webb
Junior of the Year: Mrs D Tebbutt's CAREDIG BARBARIAN
Champion of the Year: Ms L Pinkney's CH HYDEBECK IMPERIAL DREAM JW
Veteran of the Year: Mr J & Mrs P Sumner's BALLYPHELAN DAMSON
Champion Irish Wolfhound of the Year
Ms L Pinkney's CH HYDEBECK IMPERIAL DREAM JW
Junior of the Year
Mrs D Tebbutt's
CAREDIG BARBARIAN
Veteran of the Year
Mr J & Mrs P Sumner's BALLYPHELAN DAMSON
Photo albums
The judges
From the ringside
The winners
Thank you to everyone who attended and congratulations to all the winners. This is only the second event of its type in three years, with a change of format and organisers on each occasion. I would welcome any feedback so that I can raise it at the debrief.
Noel Box, IWC Chairman
Puppies
No | Round 1 | Round 2 | Winner | |
10 | Forret's CULVERCROFT HERMIONE | 10 | 1 | 1 |
8 | Avevor's CLANLILY AVEVORS DREAM | |||
1 | Anderson & White's WHITGLEN LEADER | 1 | ||
2 | Appleyard's BONAFORTE'S JUSTICE | |||
3 | Pask's NAPOLEONE DELLA BASSA PAVESE AT BARONGLEN | 26 | 25 | |
26 | Pinkney's HYDEBECK RULER OF THE STARS | |||
4 | Pask's AMARACH ARRON AT BARONGLEN | 25 | ||
25 | Forret's MORGANA DELLA BASSA PAVESE AT CULVERCROFT |
Juniors
No | Round 1 | Round 2 | Winner | |
19 | Bridges' KATY PERRY ROAN INISH | 18 | 40 | 40 |
18 | Bradley's GLENGAIL GGWENDOLYN | |||
11 | Das Purkayastha's RAVENSBEECH ROMANUS AMONG NECKREBAGH | 40 | ||
40 | Tebbutt's CAREDIG BARBARIAN | |||
22 | Treadwell's GLENGAIL GGERALDINE AT FLOYDIAN | 22 | 12 | |
27 | Dunwell's GLENGAIL GGWYNETH | |||
23 | Tebbutt's BRACHAN DOLIG WEN CAREDIG | 12 | ||
12 | Treadwell's GLENGAIL GGILMOUR AT FLOYDIAN | |||
29 | Pask's AMARACH CAITIN AT BARONGLEN | 20 | 20 | |
20 | Cramphorn's YELXBA VICTORIA | |||
28 | Reeves's BALLYPHELAN FIANNA | 28 | ||
24 | Bradley & Mullins' GLENGAIL GGLENYS |
Veterans
No | Round 1 | Winner | |
30 | Sumner's BALLYPHELAN DAMSON | 30 | 30 |
33 | Lewins's ICE CREAM VON DER OELMUHLE WITH HELIODOR | ||
31 | Tebbutt's CH CAREDIG DELILAH | 31 | |
34 | Donaldson's RAINSTER ROSA OF KIRKCARSWELL |
Champions
No | Round 1 | Winner | |
35 | Surrell & Coleman's CH BOKRA AMNESTY | 39 | 38 |
39 | Pinkney's CH HYDEBECK IMPERIAL RULER JW | ||
37 | Tebbutt's CH CAREDIG CARADOG | 38 | |
38 | Pinkney's CH HYDEBECK IMPERIAL DREAM JW |