Photos by Caroline Sheppard and Bev Poole
Irish Wolfhound Club/Irish Wolfhound Society
Irish Wolfhound of the Year 2017
Judges: Chris Crane (Seplecur), Tim Finney (Gulliagh)
and Viv Phillips (Debucher)
Wolfhound of the Year: Mr J & Mrs C Amoo's CH SADE TYRION
Veteran Wolfhound of the Year: Mrs C Stirling's CH CLANLILY BARON OF THE GLEN
Young Wolfhound of the Year: Mrs T Sumner's DUKESARUM CHIARA
Irish Wolfhound of the Year 2017
Mr C & Mrs J Amoo's CH SADE TYRION
Main match finalists
Mr C & Mrs J Amoo's CH SADE TYRION
Mrs D Tebbutt's CH BRACHAN DOLIG WEN CAREDIG
Dr C & Mrs C Sheppard's CH CONMERYL MISS SCARLET FOR GOLDSWIFT
Young Wolfhound of the Year 2017
Mrs T Sumner's DUKESARUM CHIARA
Veteran of the Year 2017
Mrs C Stirling's
CH CLANLILY BARON OF THE GLEN
IWC chairman, Noel Box; judges Viv Phillips, Chris Crane and
Tim Finney; show secretary Lynda Ward; steward Alan Lefley.
Young Wolfhound of the Year ~
"Special Puppy" match for those who qualified as puppies
and are under 18 months on the day.
Special Puppy Finalists
Finalists: Dukesarum Chiara, Ballyphelan Anna Lisa, Goldswift Destiny of Gaelmarque
No | BEST SPECIAL PUPPY | ||||
1 | Morris's ART CUINNS BE MY ANGEL | 1 | 1 | 7 | Mrs T Sumner's DUKESARUM CHIARA (b) dob 17.12.16 Breeder: Mrs T Sumner Sire: Ch Bokra Amnesty Dam: Dukesarum Gipsy |
15 | Bradyll's GOLDSWIFT SERENDIPITY | ||||
13 | Littlefair's GOLDSWIFT IN YOUR DREAMS | 13 | |||
Abs | |||||
16 | Dunwell's GOLDSWIFT SPARTAN'S SECRET | 16 | 7 | ||
Abs | |||||
6 | Rafferty's CUFODHLA BOIN DE | 7 | |||
7 | Sumner's DUKESARUM CHIARA | ||||
5 | Bridges' BARRASY BY DEFINITION | 5 | 5 | 3 | |
14 | Bruce's GOLDSWIFT LEAP OF FAITH | ||||
17 | Crosse's GOLDSWIFT SWEET DISCOVERY | 17 | |||
Abs | |||||
Abs | 20 | 3 | |||
20 | Fox's NEBRASKA IONMHAIN NORMAM AT NEWIDGATE | ||||
4 | Das Purkayastha's BALLYPHELAN ASANSOL AMONG NECKREBAGH | 3 | |||
3 | Sumner's BALLYPHELAN ANNA LISA | ||||
11 | Sheppard's GOLDSWIFT ENCHANTED LEGACY | 11 | 10 | 10 | |
9 | Warrington's GOLDSWIFT COUNT BLESSINGS | ||||
10 | Severn-Kumar's GOLDSWIFT DESTINY AT GAELMARQUE | 10 | |||
2 | Dawson'S AUSTONLEY DICK DASTARDLY OF SHALICO |
Young Wolfhound of the Year ~
"Yearling" match for those who qualified as juniors
and are over 18 months on the day.
Yearling Finalists
Finalists: Amarach Aaron of Baronglen, Whitglen Talla, Barachois Mellow Yellow
No | Round 1 | Round 2 | Winner | |
30 | Evans-Jones & Halsall's VALHERU RAYNA | 22 | 22 | Mr P V & Mrs P A Pask's AMARACH AARON OF BARONGLEN (d) 24.12.15 Breeder: Ms J Morris Sire: Ch Baronglen The Lawmna ShCM Dam: Ch Amarach Aidah |
22 | Malone's BARACHOIS MELLOW YELLOW | |||
26 | Say's CARDIG ALIS | 27 | ||
27 | Stirling's CLANLILY WISHING ON A STAR | |||
28 | Harmer's COMEDIAS ALL ABOUT HOPE FOR BALLANROO | 21 | 21 | |
21 | Pask's AMARACH AARON OF BARONGLEN | |||
Abs | 31 | |||
31 | Heather's WHITEORCHARD NEBULA | |||
29 | Evans-Jones & Halsall's VALHERU MAGNUS MAXIMUS | 25 | 32 | |
25 | Ritchie's BROUGHADOWEY RAIDAN AT TORRFIONN | |||
24 | Grimwood's BONAFORTE'S MELDREW | 32 | ||
32 | Anderson & White's WHITGLEN TALLA |
Young Wolfhound of the Year 2017
Mrs T Sumner's DUKESARUM CHIARA
(b) dob 17.12.16 Breeder: Mrs T Sumner
Sire: Ch Bokra Amnesty Dam: Dukesarum Gipsy
Veteran Wolfhound of the Year 2017
Finalists: Ch Clanlily Baron of the Glen, Culkeeran Thornbird, Bribiba's Lycoris Black over Barrassy
No | Round 1 | Winner | |
37 | Poole's TARLOG TIGER LILLY FROM MARLAW | 34 | Mrs C Stirling's CH CLANLILY BARON OF THE GLEN (d) 03.05.10 Breeder: Mrs C Stirling Sire: Solstrand Yorick of Baronglen Dam: Clanlily Majestic Moonbeam |
34 | Stirling's CH CLANLILY BARON OF THE GLEN | ||
33 | Bridges' BRIBIBA'S LYCORIS BLACK OVER BARRASSY | 33 | |
36 | Lewin's ICE CREAM VON DER OELMUHLE WITH HELIODOR | ||
35 | Cole's CULKEERAN THORNBIRD | 35 |
Wolfhound of the Year
Finalists ~ Main match
Finalists: Ch Sade Tyrion, Ch Brachan Dolig Wen Caredig,
Ch Conmeryl Miss Scarlet for Goldswift
Ch Conmeryl Miss Scarlet for Goldswift
No | |||||
43 | Stirling's CLANLILY BUSCUAILL OF CUINN | 44 | 44 | 44 | Mr C & Mrs J Amoo's CH SADE TYRION (d) 23.10.13 Breeder: Mr C & Mrs J Amoo Sire: Berwyck Arcangelo for Witchesbroom Dam: Ch Seplecur Berthia |
44 | Sheppard's CH CONMERYL MISS SCARLET FOR GOLDSWIFT | ||||
51 | Pinkney's CH HYDEBECK IMPERIAL RULER JW | 51 | |||
58 | Das Purkayastha's RAVENSBEECH ROMANUS AMONG NECKREBAGH | ||||
41 | Tebbutt's CAREDIG ANGELINA | 41 | 41 | ||
57 | Dawson's STONESTORM APACHE DREAM OF SHALICO | ||||
45 | Poole & Sheppard's CONMERYL MARKSMAN WITH GOLDSWIFT | 45 | |||
48 | Severn-Kumar's GAELMARQUE DRAP DE BERRY | ||||
47 | Sumner's DUKESARUM ATTICUS | 47 | 47 | 40 | |
Abs | |||||
42 | Tebutt's CAREDIG AUGUSTUS | 42 | |||
38 | Morris's AMARACH AINLE | ||||
40 | Tebbutt's CH BRACHAN DOLIG WEN CAREDIG | 40 | 40 | ||
Abs | |||||
39 | Pask's AMARACH CAITIN AT BARONGLEN | 39 | |||
Abs | |||||
50 | Pinkney's CH HYDEBECK IMPERIAL RULER JW | 50 | 60 | 56 | |
Abs | |||||
59 | Heather's CH WHITEORCHARD VENUSTA | 60 | |||
60 | Anderson & White's WHITGLEN LEADER | ||||
49 | Treadwell's GLENGAIL GGILMOUR AT FLOYDIAN | 46 | 56 | ||
46 | Sumner's DUKESARUM SCOUT | ||||
56 | Amoo's CH SADE TYRION | 56 | |||
Challenge for Wolfhound of the Year
Young Wolfhound of the Year | Mrs T Sumner's DUKESARUM CHIARA | Wolfhound of the Year 2017 Amoo's CH SADE TYRION |
Veteran Wolfhound of the Year | Mrs C Stirling's CH CLANLILY BARON OF THE GLEN | |
Wolfhound of the Year | Mr C & Mrs J Amoo's CH SADE TYRION |