Trophies
The Irish Wolfhound Club offers trophies at all of its club shows and also at some general championship shows. Trophies are only offered to club members and may not be taken out of mainland UK. Club show trophies are presented on the day of the show. General champ show trophies are presented annually at the AGM.
Exhibitors should note that by taking any club trophy home they agree to be responsible for the safe keeping and safe return of that trophy. Any loss or damage that occurs whilst the trophy is in the care of the exhibitor is the sole responsibility of the exhibitor, who agrees to indemnify the Irish Wolfhound Club against any such loss or damage.
Trophies should be returned to the trophy steward in person, or very carefully packed and sent by insured and recorded delivery.
IRISH WOLFHOUND CLUB CHAMPIONSHIP SHOW | ||
No | Trophy | Awarded for |
1 | Graham Shield | Best in Show |
2 | Irish Guards Shield | Best Opposite Sex in Show |
53 | Irish Guards Cup | Reserve Best in Show Reallocated 2011 |
3 | Halcyon Challenge Cup | Best Puppy in Show Presented by Mr E T Clark |
8 | Best Dog Under 2 Years | - |
9 | Best Bitch Under 2 Years | - |
13 | Finloren Cup | Best Novice Formerly the Setemalight Trophy. Presented by Mrs Harpwood. |
5 | Brabyns Cup | Best Limit |
14 | Zephyr Trophy | Best Veteran in Show Presented by Mrs Titheridge |
10 | Bredonswicke Movement Cup | Best Conformation & Movement Presented by Major J H L Godfrey |
4 | Champion Clodagh Cup | Best Head, Eyes & Expression |
6 | Stud Dog Cup | Best Progeny in Show Dog must be entered and present; two or more progeny to compete. Won outright by Miss Harrison and Miss Atfield; re-presented 1956. |
7 | Brood Bitch Cup | Best Progeny in Show Bitch must be entered and present; two or more progeny to compete |
11 | Height Cup | Tallest Dog Champions or dogs that have won 1st prize at Ch show with CCs on offer for the breed the preceding year eligible. |
12 | Boroughbury Height Cup | Tallest Bitch Champions or bitches that have won 1st prize at Ch show with CCs on offer for the breed the preceding year eligible. |
14a | Captain Graham Memorial | Graham Memorial Class Winner |
21 | Ifold Loving Cup | Best of RCC Winners Reallocated 2011 |
35 | IW Association Trophy | RCC Winner -Best Opposite Sex to Ifold Cup Presented by Capt Bernard Crossley-Meats. Reallocated 2011 |
IRISH WOLFHOUND CLUB LIMITED SHOW | ||
No | Trophy | Awarded for |
77 | Hibeck Shield | Best in Show Presented by Mrs
J McDonald-Ulliott |
72 | Sanctuary Trophy | Reserve Best in Show Presented by Miss M Harrison Reallocated 2008 |
73 | Rathdaws Trophy | Best Opposite Sex in Show Presented by Mr J R Briggs |
80 | Zarameg Trophy | Best Puppy in Show Presented by Mrs Janet Gleadow |
76 | Tralee Cup | Best Novice Presented by NW IWC members |
IRISH WOLFHOUND CLUB OPEN SHOW | ||
No | Trophy | Awarded for |
52 | Rathdaws Trophy | Best in Show Presented by Mr J R Briggs |
54 | Ederyn Trophy | Reserve Best in Show Presented by Mrs R Follett |
81 | Susan Hudson Memorial | Best Opposite Sex in Show |
55 | Arraghglen Trophy | Best Dog Presented by Mrs M Leith |
56 | Baldeagle Trophy | Best Bitch Presented by Mrs L Pringle |
58 | Eaglescrag Trophy | Best Puppy in Show Presented by Mr and Mrs L S Jenkins for Best Puppy Bitch; reallocated 2008 |
60 | Franshaw Trophy | Best Junior Presented by Mrs F E Shaw for Best Opposite Sex Junior; reallocated 2008 |
24 | Ouborough Trophy | Best Yearling |
63 | Brabyns Trophy | Best Special Beginner Presented by Miss D E S Hudson |
61 | Delorne Trophy | Best Novice Presented by Mrs A Dunlop |
59 | Delkerry Trophy | Best Post Graduate Presented by Mrs H Gibson for Best Junior; reallocated 2008 |
62 | Petasmeade Trophy | Best Limit Presented by Mrs R M Innes for Best Opposite Sex Novice; reallocated 2008 |
57 | Sulhamstead Trophy | Best Open Presented by Mrs F Nagle for Best Puppy Dog; reallocated 2008 |
64 | Braehead Rose Bowl | Best Veteran in Show Presented by Mr and Mrs B Brace |
GENERAL CHAMPIONSHIP SHOWS | ||
No | Trophy | Awarded for |
15 | Champion Urla Cup | Best Bitch - Crufts Presented by Mrs Dunlop. If won twice in succession or three times in all becomes the winner's property. Won outright: 1965 - Mrs Nagle and Miss Clark and re-presented; 1971 - Mr and Mrs L S Jenkins and re-presented; 1979 - Mrs H L Baird and re-presented in 1984. |
16 | Sulhamstead Challenge Salver | Best Of Breed - Crufts Presented by Miss M Clark |
17 | Kennel Club Challenge Cup | Best Opposite Sex - Crufts |
18 | Non-Champion Cup - Dog | RCC Winner (not a champion) - Crufts |
19 | Non-Champion Cup - Bitch | RCC Winner (not a champion) - Crufts |
20 | Baileybooth Strohmenger Bowl | Best Of Breed - Birmingham National |
25 | Lady Gardner Beaker | Best Post Graduate - WELKS |
26 | WELKS No 1 Cup | Best of Breed - WELKS |
27 | WELKS No 2 Cup | Best Opposite Sex - WELKS |
28 | Veterans Cup | Best Over 5 Years - WELKS |
29 | Sulhamstead Challenge Cup | Best Junior - WELKS |
31 | Sulhamstead Challenge Cup | Best Under 18 months - Blackpool |
32 | Ouborough Challenge Cup | Best of Breed -Blackpool Reallocated 2010 |
33 | Challenge Cup | Best of Breed - Windsor Presented by A P Strohmenger Esq Transferred from Brighton 1963 |
34 | Typical Head Cup | Best Head - Windsor Presented by A P Strohmenger Esq Transferred from Brighton 1963 |
36 | Sulhamstead Challenge Cup | Best Junior - Windsor |
37 | Sulhamstead Challenge Cup | Best Bitch - Houndshow |
38 | Van Brunts Cup | Best Dog - Houndshow |
40 | Knightellington Cup | Best of Breed - East of England Re-presented by Sulhamstead |
41 | Knightellington Cup | Best Novice - East of England Re-presented by Sulhamstead |
42 | Knightellington Cup | Best Junior - East of England Re-presented by Sulhamstead |
43 | Knightellington Cup | Best Dog - Richmond Presented by Mrs H Baker |
44 | Knightellington Cup | Best Bitch - Richmond Presented by Mrs H Baker |
46 | Buckhurst Trophy | Best of Breed - City of Birmingham Presented by Mr and Mrs Hyett |
47 | Ystwyth Cup | Best of Breed - Welsh Kennel Club Presented by Mrs Humphreys |
48 | Noel Nichols Memorial Trophy | Best of Breed - Bath Presented by Miss Nichol's family |
49 | Clonara Cup | Best of Breed - Paignton Presented by Mrs Wilkins |
50 | Sulhamstead Challenge Cup | Best Dog - Manchester |
51 | Perpetual Challenge Trophy | Best Bitch - Manchester Presented by Mrs Peter Van Brunt, 1972 |
74 | Bracken Plate | Best Junior - SKC (May) Presented by Mrs C Fowler |
66 | Brabyns Trophy | Best living stud dog. For points won by his direct progeny (1st, 2nd, 3rd) at championship shows where CCs are on offer for the breed. Presented in memory of Capt and Mrs T H Hudson by their daughter, Susan. |
69 | Samando Trophy | Points won for BIS, BIG, CC, RCC at championship shows where CCs are on offer for the breed. Presented by Mrs May. |
70 | Van Brunts Cup | Points won for 1st, 2nd, 3rd dog at championship shows where CCs are on offer for the breed. |
71 | Sanctuary Cup | Points won for 1st, 2nd, 3rd bitch at championship shows where CCs are on offer for the breed. |
78 | North West Shield | Best of Breed - Leeds Presented by NW IWC members; reallocated 2010. |
79 | North West Shield | Best of Breed - Border Union Presented by NW IWC members; reallocated 2010 |
IRISH WOLFHOUND CLUB POINTS TROPHIES | |
Trophy | Awarded for points won: |
Van Brunt Points Cup | for 1st, 2nd, 3rd dog at championship shows where CCs are on offer for the breed. |
Sanctuary Points Cup | for 1st, 2nd, 3rd bitch at championship shows where CCs are on offer for the breed. |
Samando Trophy | for BIS, BIG, CC ,RCC at championship shows where CCs are on offer for the breed. |
Brabyns Stud Dog Trophy | Awarded to the best living stud dog for points won by his direct progeny for 1st, 2nd, 3rd at championship shows where CCs are on offer for the breed. |